No products in the cart.
SMG Automatic Cold Pipe Cutting Beveling Machine
The SMG Automatic Cold Pipe Cutting Beveling Machines can process cold cutting and bevel simultaneously. It is designed with the latest technology to provide quality results in beveling and cutting. It features a low axial and radial clearance and its lightweight structure makes it suitable for complicated sites. Capital Machinery offers top beveling and cutting machines at competitive prices. We are committed to providing you with top-notch products able to perform at optimal levels.
SMG Automatic Cold Pipe Cutting Beveling Machine
SMG Automatic Cold Pipe Cutting Beveling Machine
You may also like
- $5,676.00 Excl. GST $6,243.60 Incl. GST Product ID: BEVELING-SMG-SC
- $5,146.00 Excl. GST $5,660.60 Incl. GST Product ID: BEVELING-SMG-457-OCP
- $5,146.00 Excl. GST $5,660.60 Incl. GST Product ID: BEVELING-SMG-159-OCP
- $5,146.00 Excl. GST $5,660.60 Incl. GST Product ID: BEVELING-PIPE-CUTTER
- $5,146.00 Excl. GST $5,660.60 Incl. GST Product ID: BEVELING-SMG-230
Description
This series features a portable od-mounted frame type pipe cold cutting and beveling machine. Like all SMG products in this line, it offers superior lightweight design, minimal radial space and extremely easy to operate. It also features a split frame design that separates mount the od of the in-line pipe for strong and stable clamping, making it easier and more efficient to process simultaneous cutting and beveling.
Specifications
Power Supply: 0.6-1.0 @1500-2000L/min
Model No. | Working Range | Wall Thickness | Rotation Speed | Air Pressure | Air Consumption | |
SMG-89 | φ 25-89 | 3/4‘’-3‘’ | 5 – ≤35mm | 50 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-159 | φ50-159 | 2‘’-5‘’ | 5 – ≤35mm | 21 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-168 | φ50-168 | 2‘’-6‘’ | 5 – ≤35mm | 21 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-230 | φ80-230 | 3‘’-8‘’ | 5 – ≤35mm | 20 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-275 | φ125-275 | 5‘’-10‘’ | 5 – ≤35mm | 20 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-305 | φ150-305 | 6‘’-10‘’ | 5 – ≤35mm | 18 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-325 | φ168-325 | 6‘’-12‘’ | 5 – ≤35mm | 16 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-377 | φ219-377 | 8‘’-14‘’ | 5 – ≤35mm | 13 r/min | 0.6~1.0MPa | 1500 L/min |
SMG-426 | φ273-426 | 10‘’-16‘’ | 5 – ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-457 | φ300-457 | 12‘’-18‘’ | 5 – ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-508 | φ355-508 | 14‘’-20‘’ | 5 – ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-560 | φ400-560 | 16‘’-22‘’ | 5 – ≤35mm | 12 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-610 | φ457-610 | 18‘’-24‘’ | 5 – ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-630 | φ480-630 | 20‘’-24‘’ | 5 – ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-660 | φ508-660 | 20‘’-26‘’ | 5 – ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-715 | φ560-715 | 22‘’-28‘’ | 5 – ≤35mm | 11 r/min | 0.6~1.0MPa | 1800 L/min |
SMG-762 | φ600-762 | 24‘’-30‘’ | 5 – ≤35mm | 11 r/min | 0.6~1.0MPa | 2000 L/min |
SMG-830 | φ660-813 | 26‘’-32‘’ | 5 – ≤35mm | 10 r/min | 0.6~1.0MPa | 2000 L/min |
SMG-914 | φ762-914 | 30‘’-36‘’ | 5 – ≤35mm | 10 r/min | 0.6~1.0MPa | 2000 L/min |
SMG-1066 | φ914-1066 | 36‘’-42‘’ | 5 – ≤35mm | 9 r/min | 0.6~1.0MPa | 2000 L/min |
SMG-1230 | φ1066-1230 | 42‘’-48‘’ | 5 – ≤35mm | 8 r/min | 0.6~1.0MPa | 2000 L/min |
Features
1. Low axial and radial clearance lightweight suitable for working at a narrow or complicated sites
2. Split frame design, the machine can be separated into 2 halves, (The ability to cut and process pipe when the two ends not open)
3. This machine can cold cutting and bevel simultaneously
4. Options of electric, Pneumatic, Hydraulic, CNC Controller for onsite operation
5. The tool feed rate is automatic for efficient stable performance
6. Cold working without Sparks, will not work harden the material
7. Suitable for cutting Carbon steel, stainless steel, alloys etc, the correct cutting tooling will be required
Additional information
Additional information
Weight | 255 kg |
---|
Reviews
There are no reviews yet.