No products in the cart.
SMG OD-Mounted Electric Pipe Cutting and Beveling Machines
SMG OD-Mounted Electric Pipe Cutting and Beveling Machine are able to perform simultaneous cutting and beveling of heavy-walled pipe with ease. Featuring an ergonomic lightweight structure for easier use, suitable for work sites with restricted space. Capital Machinery offers a large range of cutting and beveling machinery. Our products are engineered to work at maximum performance.
SMG OD-Mounted Electric Pipe Cutting and Beveling Machines
SMG OD-Mounted Electric Pipe Cutting and Beveling Machines
You may also like
- $5,146.00 Excl. GST $5,660.60 Incl. GST Product ID: BEVELING-SMG-159-OCP
- $5,146.00 Excl. GST $5,660.60 Incl. GST Product ID: BEVELING-SMG-230
- $5,146.00 Excl. GST $5,660.60 Incl. GST Product ID: BEVELING-SMG-457-OCP
- $5,146.00 Excl. GST $5,660.60 Incl. GST Product ID: BEVELING-PIPE-CUTTER
- $5,676.00 Excl. GST $6,243.60 Incl. GST Product ID: BEVELING-SMG-SC
Description
This series is a portable OD-mounted frame type pipe cold cutting and beveling machine with advantages of being lightweight, requiring minimal radial space and easy operation. The split frame design can be separated and then mounted on the OD of the in-line pipe with strong and stable clamping to process cutting and beveling simultaneously.
Specifications
Power Supply: 220-240v 1 ph 50-60 HZ
Motor Power: 1.5-2KW
Model No. | Working Range | Wall Thickness | Rotation Speed | |
SMG-89-OCE | φ 25-89 | 3/4‘’-3‘’ | 5 – ≤35mm | 42 r/min |
SMG-159-OCE | φ50-159 | 2‘’-5‘’ | 5 – ≤35mm | 20 r/min |
SMG-168-OCE | φ50-168 | 2‘’-6‘’ | 5 – ≤35mm | 18 r/min |
SMG-230-OCE | φ80-230 | 3‘’-8‘’ | 5 – ≤35mm | 15 r/min |
SMG-275-OCE | φ125-275 | 5‘’-10‘’ | 5 – ≤35mm | 14 r/min |
SMG-305-OCE | φ150-305 | 6‘’-10‘’ | 5 – ≤35mm | 13 r/min |
SMG-325-OCE | φ168-325 | 6‘’-12‘’ | 5 – ≤35mm | 13 r/min |
SMG-377-OCE | φ219-377 | 8‘’-14‘’ | 5 – ≤35mm | 12 r/min |
SMG-426-OCE | φ273-426 | 10‘’-16‘’ | 5 – ≤35mm | 12 r/min |
SMG-457-OCE | φ300-457 | 12‘’-18‘’ | 5 – ≤35mm | 12 r/min |
SMG-508-OCE | φ355-508 | 14‘’-20‘’ | 5 – ≤35mm | 12 r/min |
SMG-560-OCE | φ400-560 | 16‘’-22‘’ | 5 – ≤35mm | 12 r/min |
SMG-610-OCE | φ457-610 | 18‘’-24‘’ | 5 – ≤35mm | 11 r/min |
SMG-630-OCE | φ480-630 | 20‘’-24‘’ | 5 – ≤35mm | 11 r/min |
SMG-660-OCE | φ508-660 | 20‘’-26‘’ | 5 – ≤35mm | 11 r/min |
SMG-715-OCE | φ560-715 | 22‘’-28‘’ | 5 – ≤35mm | 11 r/min |
SMG-762-OCE | φ600-762 | 24‘’-30‘’ | 5 – ≤35mm | 11 r/min |
SMG-830-OCE | φ660-813 | 26‘’-32‘’ | 5 – ≤35mm | 10 r/min |
SMG-914-OCE | φ762-914 | 30‘’-36‘’ | 5 – ≤35mm | 10 r/min |
SMG-1066-OCE | φ914-1066 | 36‘’-42‘’ | 5 – ≤35mm | 10 r/min |
SMG-1230-OCE | φ1066-1230 | 42‘’-48‘’ | 5 – ≤35mm | 10 r/min |
Features
1. Low axial and radial clearance lightweight suitable for working at a narrow or complicated sites
2. Split frame design, the machine can be separated into 2 halves, (The ability to cut and process pipe when the two ends not open)
3. This machine can cold cutting and bevel simultaneously
4. Options of electric, Pneumatic, Hydraulic, CNC Controller for onsite operation
5. The tool feed rate is automatic for efficient stable performance
6. Cold working without Sparks, will not work harden the material
7. Suitable for cutting Carbon steel, stainless steel, alloys etc, the correct cutting tooling will be required.
Additional information
Additional information
Weight | 255 kg |
---|
Reviews
There are no reviews yet.