No products in the cart.

Unitech SR60 Hydraulic Profile Section Rolls Bending Machine
- Brand: Unitech Industrial
In stock
Unitech SR60 Hydraulic Profile Section Rolls Bending Machine standard feature are all rolls and shafts are hardened and grinded & able to bend flat bars and box sections with standard rolls
Product ID: UNITECH-SR60 Categories: Pipe, Tube & Bar Benders, Rolling and Forming Machinery, Section & Pipe Rolling Machines, Sheet Metal and Fabrication Tag: Request Quote Brand: Unitech Industrial
Unitech SR60 Hydraulic Profile Section Rolls Bending Machine
Unitech SR60 Hydraulic Profile Section Rolls Bending Machine
You may also like
Description
Standard Features
- Steel frame
- Reducer driven gear system
- All three rolls powered
- Top roll up and down movement hydraulically
- Bottom rolls fixed and powered
- Rolls and shafts are made of SAE 1050 quality steel
- All rolls and shafts are hardened and grinded
- Able to bend flat bars and box sections with standard rolls
- Digital Read out for top roll
- Standard rolls are interchangeable
- Standard guide rolls
- Horizontal and vertical working position
- Manufactured in Europe
- Complies with CE Standards
Additional Accessories
- Pipe bending rolls for different sizes
- Angle bending rolls (leg in and Leg Out)
- Aluminium bending rolls made of DELRIN
- Angle guide rolls
- Speed variator
Technical Specifications
Model | SR60 |
Shaft diameters Ø mm | 60 |
Top Roll Diameter Ø mm | 215 |
Hydraulic Power ton | 20 |
Working Speed m/min | 5 |
Reduced Power kW | 3 |
Hydraulic Motor kW | 3 |
Length mm | 850 |
Width mm | 1140 |
Height mm | 1650 |
Weight kg | 900 |
Capacity Table
No. | Profile Type | Size | Min. Dia | Notes |
1 | ![]() | 80×20 40×10 | 1200 400 | Standard Rolls |
2 | ![]() | 120×25* 50×10 | 600 400 | Standard Rolls |
3 | ![]() | 50×50 20×20 | 800 400 | Standard Rolls |
4 | ![]() | Ø 50 Ø 20 | 800 400 | Optional Rolls |
5 | ![]() | Ø 100×2 Ø 60×2 | 1600 500 | Optional Rolls |
6 | ![]() | 3”x3,2 1”x2,6 | 1600 500 | Optional Rolls |
7 | ![]() | 80x40x3 40x20x2 | 1400 500 | Optional Rolls |
8 | ![]() | 70×3 40×2 | 1600 500 | Optional Rolls |
9 | ![]() | 70x70x7 40x40x5 | 1000 500 | Optional Rolls |
10 | ![]() | 70x70x7 40x40x5 | 1200 600 | Optional Rolls |
11 | ![]() | 80×9 40×5 | 1000 400 | Standard Rolls |
12 | ![]() | 80×9 40×5 | 1200 500 | Standard Rolls |
13 | ![]() | 80×9 40×5 | 1000 400 | Standard Rolls |
14 | ![]() | UPN 100 UPN 60 | 800 500 | Optional Rolls* |
15 | ![]() | UPN 100 UPN 60 | 1200 600 | Standard Rolls* |
Additional information
Additional information
Weight | 900 kg |
---|---|
Dimensions | 85 × 114 × 165 cm |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.