No products in the cart.

Unitech SR50 Hydraulic Profile Section Rolls Bending Machine
- Brand: Unitech Industrial
In stock
Unitech SR50 Hydraulic Profile Section Rolls Bending Machine standard feature are all rolls and shafts are hardened and grinded & able to bend flat bars and box sections with standard rolls
Product ID: UNITECH-SR50 Categories: Pipe, Tube & Bar Benders, Rolling and Forming Machinery, Section & Pipe Rolling Machines, Sheet Metal and Fabrication Tag: Request Quote Brand: Unitech Industrial
Unitech SR50 Hydraulic Profile Section Rolls Bending Machine
Unitech SR50 Hydraulic Profile Section Rolls Bending Machine
You may also like
Description
Standard Features
- Steel frame
- Reducer driven gear system
- All three rolls powered
- Top roll up and down movement hydraulically
- Bottom rolls fixed and powered
- Rolls and shafts are made of SAE 1050 quality steel
- All rolls and shafts are hardened and grinded
- Able to bend flat bars and box sections with standard rolls
- Digital Read out for top roll
- Standard rolls are interchangeable
- Standard guide rolls
- Horizontal and vertical working position
- Manufactured in Europe
- Complies with CE Standards
Additional Accessories
- Pipe bending rolls for different sizes
- Angle bending rolls (leg in and Leg Out)
- Aluminium bending rolls made of DELRIN
- Angle guide rolls
- Speed variator
Technical Specifications
Model | SR50 |
Shaft diameters Ø mm | 50 |
Top Roll Diameter Ø mm | 152 |
Hydraulic Power ton | 16 |
Working Speed m/min | 5 |
Reduced Power kW | 1.5 |
Hydraulic Motor kW | 1.5 |
Length mm | 800 |
Width mm | 650 |
Height mm | 1500 |
Weight kg | 550 |
Capacity Table
No. | Profile Type | Size | Min. Dia | Notes |
1 | ![]() | 60×10 20×10 | 600 300 | Standard Rolls |
2 | ![]() | 100×15* 50×10 | 600 300 | Standard Rolls |
3 | ![]() | 35×35 15×15 | 600 300 | Standard Rolls |
4 | ![]() | Ø 35 Ø 20 | 600 300 | Optional Rolls |
5 | ![]() | Ø 70×2 Ø 25×1,5 | 1200 400 | Optional Rolls |
6 | ![]() | 2”x2,9 1/2”x2,3 | 1000 300 | Optional Rolls |
7 | ![]() | 70x30x3 30x15x2 | 1500 400 | Optional Rolls |
8 | ![]() | 50×3 20×2 | 1600 400 | Optional Rolls |
9 | ![]() | 50x50x6 30x30x3 | 600 400 | Optional Rolls |
10 | ![]() | 50x50x6 30x30x3 | 900 600 | Optional Rolls |
11 | ![]() | 60×7 30×4 | 600 400 | Standard Rolls |
12 | ![]() | 60×7 30×4 | 700 400 | Standard Rolls |
13 | ![]() | 60×7 30×4 | 700 400 | Standard Rolls |
14 | ![]() | UPN 80 UPN 30 | 800 400 | Optional Rolls* |
15 | ![]() | UPN 80 UPN 30 | 1200 600 | Standard Rolls* |
Additional information
Additional information
Weight | 550 kg |
---|---|
Dimensions | 80 × 65 × 150 cm |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.